Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | |||
80 – 100 | 36 – 45 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Venison & Red Lentils Entree Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Venison, venison meal, red lentils, sunflower meal, green lentils, garbanzo beans, sunflower oil, alfalfa meal, chia seed, coconut oil, pumpkin powder, yeast extract, potassium chloride, salmon oil (preserved with tocopherols), calcium carbonate, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), brewers dried yeast, dried carrots, dried blueberries, dried cranberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Min.) | 8.0% | 80 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.3% mg/kg | 0.3 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.8% | 28 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.8% |
Fat | 16.3% |
Fiber | 7.8% |
Calcium | 2.3% |
Phosphorus | 1.4% |
Potassium | 1.2% |
Ash | 9.0% |
Linoleic Acid | 3.2% |
Linolenic Acid | 0.8% |
DHA + EPA | 0.05 % |
Copper | 14.8 mg/kg |
Cobalt | 11.2 mg/kg |
Iodine | 4.2 mg/kg |
Iron | 214.8 mg/kg |
Magnesium | 0.1% |
Manganese | 17.9 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 231.2 mg/kg |
Vitamin A | 19.3 KIU/kg |
Vitamin D | 1567.0 IU/kg |
Vitamin E | 161.1 IU/kg |
Vitamin B-12 | 72.7 UG/kg |
Vitamin C | 27.8 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2578.9 mg/kg |
Folic Acid | 2.5 mg/kg |
Niacin | 79.1 mg/kg |
Pantothenic Acid | 31.4 mg/kg |
Pyridoxine | 8.2 mg/kg |
Riboflavin | 9.2 mg/kg |
Thiamine | 17.7 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.3% |
Carbohydrates | 30% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,914 |
Calorie Distribution | |
Protein | 30% |
Fat | 40% |
Carbohydrates | 29% |
Carbohydrates | 34 g/cup |
pH | 5.5 |